Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 3596 GFLOPS | |||
Varied workload | ||||
Compression | 1121 MB/s | |||
Cryptography | 95975 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 125 FPS | |||
Compute | 15089 GFLOPS | |||
Memory transfer | ||||
On-device | 226359 MB/s | |||
Host to device | 132065 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 32156 MB/s | |||
Access | ||||
Latency | 90 ns |
Write | ||||
---|---|---|---|---|
Sequential | 21165 MB/s | |||
Random | 237 MB/s | |||
Read | ||||
Sequential | 26679 MB/s | |||
Random | 257 MB/s |
© 2007-2024 Novabench Inc.