8602| Clock Speed | 5.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 5026 GFLOPS | |||
| Varied workload | ||||
| Compression | 1692 MB/s | |||
| Cryptography | 224497 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 333 FPS | |||
| Compute | 49655 GFLOPS | |||
| Memory transfer | ||||
| On-device | 691205 MB/s | |||
| Host to device | 46822 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 45408 MB/s | |||
| Access | ||||
| Latency | 73 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6030 MB/s | |||
| Random | 231 MB/s | |||
| Read | ||||
| Sequential | 6186 MB/s | |||
| Random | 233 MB/s | |||


© 2007-2025 Novabench Inc.