6047| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 5569 GFLOPS | |||
| Varied workload | ||||
| Compression | 1496 MB/s | |||
| Cryptography | 76811 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 14417 GFLOPS | |||
| Memory transfer | ||||
| On-device | 218422 MB/s | |||
| Host to device | 110593 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 23155 MB/s | |||
| Access | ||||
| Latency | 64 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 11233 MB/s | |||
| Random | 313 MB/s | |||
| Read | ||||
| Sequential | 11171 MB/s | |||
| Random | 94 MB/s | |||


© 2007-2025 Novabench Inc.