5606| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4049 GFLOPS | |||
| Varied workload | ||||
| Compression | 1021 MB/s | |||
| Cryptography | 80489 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 34097 GFLOPS | |||
| Memory transfer | ||||
| On-device | 506598 MB/s | |||
| Host to device | 24048 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15436 MB/s | |||
| Access | ||||
| Latency | 100 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2222 MB/s | |||
| Random | 17 MB/s | |||
| Read | ||||
| Sequential | 5315 MB/s | |||
| Random | 9 MB/s | |||


© 2007-2025 Novabench Inc.