6447| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3257 GFLOPS | |||
| Varied workload | ||||
| Compression | 1352 MB/s | |||
| Cryptography | 58855 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 333 FPS | |||
| Compute | 55787 GFLOPS | |||
| Memory transfer | ||||
| On-device | 670076 MB/s | |||
| Host to device | 197997 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 19646 MB/s | |||
| Access | ||||
| Latency | 80 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4933 MB/s | |||
| Random | 220 MB/s | |||
| Read | ||||
| Sequential | 6578 MB/s | |||
| Random | 88 MB/s | |||


© 2007-2025 Novabench Inc.