6411| Clock Speed | 5.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2398 GFLOPS | |||
| Varied workload | ||||
| Compression | 1318 MB/s | |||
| Cryptography | 119397 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 51587 GFLOPS | |||
| Memory transfer | ||||
| On-device | 544547 MB/s | |||
| Host to device | 185444 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 75240 MB/s | |||
| Access | ||||
| Latency | 48 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3583 MB/s | |||
| Random | 203 MB/s | |||
| Read | ||||
| Sequential | 4299 MB/s | |||
| Random | 67 MB/s | |||


© 2007-2025 Novabench Inc.