7602| Clock Speed | 4.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 5415 GFLOPS | |||
| Varied workload | ||||
| Compression | 1450 MB/s | |||
| Cryptography | 74972 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 333 FPS | |||
| Compute | 55842 GFLOPS | |||
| Memory transfer | ||||
| On-device | 717303 MB/s | |||
| Host to device | 204664 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 27364 MB/s | |||
| Access | ||||
| Latency | 69 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3111 MB/s | |||
| Random | 316 MB/s | |||
| Read | ||||
| Sequential | 3406 MB/s | |||
| Random | 71 MB/s | |||


© 2007-2025 Novabench Inc.