10552| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 6013 GFLOPS | |||
| Varied workload | ||||
| Compression | 1431 MB/s | |||
| Cryptography | 90878 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 92033 GFLOPS | |||
| Memory transfer | ||||
| On-device | 784023 MB/s | |||
| Host to device | 235847 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 23078 MB/s | |||
| Access | ||||
| Latency | 67 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 15814 MB/s | |||
| Random | 223 MB/s | |||
| Read | ||||
| Sequential | 18098 MB/s | |||
| Random | 103 MB/s | |||


© 2007-2025 Novabench Inc.