8209| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4892 GFLOPS | |||
| Varied workload | ||||
| Compression | 1486 MB/s | |||
| Cryptography | 140152 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 59 FPS | |||
| Compute | 55860 GFLOPS | |||
| Memory transfer | ||||
| On-device | 512043 MB/s | |||
| Host to device | 188691 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 61486 MB/s | |||
| Access | ||||
| Latency | 63 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4098 MB/s | |||
| Random | 215 MB/s | |||
| Read | ||||
| Sequential | 4957 MB/s | |||
| Random | 67 MB/s | |||


© 2007-2025 Novabench Inc.