2609| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1378 GFLOPS | |||
| Varied workload | ||||
| Compression | 876 MB/s | |||
| Cryptography | 58495 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 71 FPS | |||
| Compute | 9742 GFLOPS | |||
| Memory transfer | ||||
| On-device | 347834 MB/s | |||
| Host to device | 345980 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 4944 MB/s | |||
| Access | ||||
| Latency | 90 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2452 MB/s | |||
| Random | 467 MB/s | |||
| Read | ||||
| Sequential | 2459 MB/s | |||
| Random | 111 MB/s | |||
© 2007-2025 Novabench Inc.