4470| Clock Speed | 4.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3153 GFLOPS | |||
| Varied workload | ||||
| Compression | 1073 MB/s | |||
| Cryptography | 48842 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 22432 GFLOPS | |||
| Memory transfer | ||||
| On-device | 404764 MB/s | |||
| Host to device | 152977 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 16014 MB/s | |||
| Access | ||||
| Latency | 89 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4601 MB/s | |||
| Random | 288 MB/s | |||
| Read | ||||
| Sequential | 6632 MB/s | |||
| Random | 75 MB/s | |||


© 2007-2025 Novabench Inc.