Clock Speed | 0 MHz | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 4779 GFLOPS | |||
Varied workload | ||||
Compression | 1408 MB/s | |||
Cryptography | 142051 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 200 FPS | |||
Compute | 74188 GFLOPS | |||
Memory transfer | ||||
On-device | 749978 MB/s | |||
Host to device | 44791 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 32624 MB/s | |||
Access | ||||
Latency | 68 ns |
Write | ||||
---|---|---|---|---|
Sequential | 4084 MB/s | |||
Random | 247 MB/s | |||
Read | ||||
Sequential | 4656 MB/s | |||
Random | 77 MB/s |
© 2007-2023 Novabench Inc.