4625| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3854 GFLOPS | |||
| Varied workload | ||||
| Compression | 1024 MB/s | |||
| Cryptography | 78595 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 13487 GFLOPS | |||
| Memory transfer | ||||
| On-device | 270006 MB/s | |||
| Host to device | 218699 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 22012 MB/s | |||
| Access | ||||
| Latency | 96 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2657 MB/s | |||
| Random | 79 MB/s | |||
| Read | ||||
| Sequential | 4732 MB/s | |||
| Random | 42 MB/s | |||


© 2007-2025 Novabench Inc.