5207| Clock Speed | 4.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1865 GFLOPS | |||
| Varied workload | ||||
| Compression | 965 MB/s | |||
| Cryptography | 45170 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 48173 GFLOPS | |||
| Memory transfer | ||||
| On-device | 433887 MB/s | |||
| Host to device | 323220 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 27996 MB/s | |||
| Access | ||||
| Latency | 68 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6465 MB/s | |||
| Random | 122 MB/s | |||
| Read | ||||
| Sequential | 6848 MB/s | |||
| Random | 69 MB/s | |||


© 2007-2025 Novabench Inc.