4547| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3921 GFLOPS | |||
| Varied workload | ||||
| Compression | 946 MB/s | |||
| Cryptography | 92910 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 13426 GFLOPS | |||
| Memory transfer | ||||
| On-device | 260726 MB/s | |||
| Host to device | 27246 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 21361 MB/s | |||
| Access | ||||
| Latency | 88 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 76 MB/s | |||
| Random | 100 MB/s | |||
| Read | ||||
| Sequential | 4731 MB/s | |||
| Random | 48 MB/s | |||


© 2007-2025 Novabench Inc.