2607| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2201 GFLOPS | |||
| Varied workload | ||||
| Compression | 714 MB/s | |||
| Cryptography | 30124 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 100 FPS | |||
| Compute | 12000 GFLOPS | |||
| Memory transfer | ||||
| On-device | 254144 MB/s | |||
| Host to device | 10977 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 14331 MB/s | |||
| Access | ||||
| Latency | 73 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 479 MB/s | |||
| Random | 98 MB/s | |||
| Read | ||||
| Sequential | 491 MB/s | |||
| Random | 41 MB/s | |||


© 2007-2025 Novabench Inc.