4522| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1854 GFLOPS | |||
| Varied workload | ||||
| Compression | 866 MB/s | |||
| Cryptography | 45752 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 40957 GFLOPS | |||
| Memory transfer | ||||
| On-device | 495644 MB/s | |||
| Host to device | 20289 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 14018 MB/s | |||
| Access | ||||
| Latency | 107 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4031 MB/s | |||
| Random | 112 MB/s | |||
| Read | ||||
| Sequential | 4693 MB/s | |||
| Random | 42 MB/s | |||


© 2007-2025 Novabench Inc.