4201| Clock Speed | 3.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2161 GFLOPS | |||
| Varied workload | ||||
| Compression | 585 MB/s | |||
| Cryptography | 31958 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 41635 GFLOPS | |||
| Memory transfer | ||||
| On-device | 360652 MB/s | |||
| Host to device | 6081 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 9885 MB/s | |||
| Access | ||||
| Latency | 94 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 1679 MB/s | |||
| Random | 75 MB/s | |||
| Read | ||||
| Sequential | 1677 MB/s | |||
| Random | 51 MB/s | |||


© 2007-2025 Novabench Inc.