5801| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3702 GFLOPS | |||
| Varied workload | ||||
| Compression | 1245 MB/s | |||
| Cryptography | 66934 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 41284 GFLOPS | |||
| Memory transfer | ||||
| On-device | 413813 MB/s | |||
| Host to device | 22675 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 11575 MB/s | |||
| Access | ||||
| Latency | 96 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4656 MB/s | |||
| Random | 209 MB/s | |||
| Read | ||||
| Sequential | 4642 MB/s | |||
| Random | 99 MB/s | |||


© 2007-2025 Novabench Inc.