5770| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3779 GFLOPS | |||
| Varied workload | ||||
| Compression | 1226 MB/s | |||
| Cryptography | 46201 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 35310 GFLOPS | |||
| Memory transfer | ||||
| On-device | 560719 MB/s | |||
| Host to device | 203123 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 29735 MB/s | |||
| Access | ||||
| Latency | 62 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 9567 MB/s | |||
| Random | 354 MB/s | |||
| Read | ||||
| Sequential | 9479 MB/s | |||
| Random | 99 MB/s | |||


© 2007-2025 Novabench Inc.