4416| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3162 GFLOPS | |||
| Varied workload | ||||
| Compression | 1037 MB/s | |||
| Cryptography | 75516 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 18956 GFLOPS | |||
| Memory transfer | ||||
| On-device | 357100 MB/s | |||
| Host to device | 6359 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 23756 MB/s | |||
| Access | ||||
| Latency | 73 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3334 MB/s | |||
| Random | 181 MB/s | |||
| Read | ||||
| Sequential | 3418 MB/s | |||
| Random | 49 MB/s | |||


© 2007-2025 Novabench Inc.