6301| Clock Speed | 3.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4151 GFLOPS | |||
| Varied workload | ||||
| Compression | 1051 MB/s | |||
| Cryptography | 57467 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 41216 GFLOPS | |||
| Memory transfer | ||||
| On-device | 373802 MB/s | |||
| Host to device | 154339 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 14880 MB/s | |||
| Access | ||||
| Latency | 116 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 9304 MB/s | |||
| Random | 156 MB/s | |||
| Read | ||||
| Sequential | 12736 MB/s | |||
| Random | 52 MB/s | |||


© 2007-2025 Novabench Inc.