4411| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3296 GFLOPS | |||
| Varied workload | ||||
| Compression | 1211 MB/s | |||
| Cryptography | 48717 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 18034 GFLOPS | |||
| Memory transfer | ||||
| On-device | 233220 MB/s | |||
| Host to device | 144205 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 19180 MB/s | |||
| Access | ||||
| Latency | 74 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4734 MB/s | |||
| Random | 269 MB/s | |||
| Read | ||||
| Sequential | 6460 MB/s | |||
| Random | 90 MB/s | |||


© 2007-2025 Novabench Inc.