10602| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2531 GFLOPS | |||
| Varied workload | ||||
| Compression | 1412 MB/s | |||
| Cryptography | 121407 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 500 FPS | |||
| Compute | 120405 GFLOPS | |||
| Memory transfer | ||||
| On-device | 1235799 MB/s | |||
| Host to device | 251323 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 85000 MB/s | |||
| Access | ||||
| Latency | 42 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 12770 MB/s | |||
| Random | 191 MB/s | |||
| Read | ||||
| Sequential | 12082 MB/s | |||
| Random | 86 MB/s | |||


© 2007-2025 Novabench Inc.