4410| Clock Speed | 4.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1909 GFLOPS | |||
| Varied workload | ||||
| Compression | 904 MB/s | |||
| Cryptography | 31720 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 37144 GFLOPS | |||
| Memory transfer | ||||
| On-device | 356961 MB/s | |||
| Host to device | 136601 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 10683 MB/s | |||
| Access | ||||
| Latency | 111 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6418 MB/s | |||
| Random | 263 MB/s | |||
| Read | ||||
| Sequential | 4039 MB/s | |||
| Random | 63 MB/s | |||
© 2007-2025 Novabench Inc.