5701| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2854 GFLOPS | |||
| Varied workload | ||||
| Compression | 1120 MB/s | |||
| Cryptography | 53292 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | Test failed | |||
| Compute | 48746 GFLOPS | |||
| Memory transfer | ||||
| On-device | 651411 MB/s | |||
| Host to device | 177819 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15833 MB/s | |||
| Access | ||||
| Latency | 81 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6199 MB/s | |||
| Random | 184 MB/s | |||
| Read | ||||
| Sequential | 4726 MB/s | |||
| Random | 80 MB/s | |||


© 2007-2025 Novabench Inc.