5209| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2779 GFLOPS | |||
| Varied workload | ||||
| Compression | 776 MB/s | |||
| Cryptography | 37074 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 51654 GFLOPS | |||
| Memory transfer | ||||
| On-device | 471649 MB/s | |||
| Host to device | 6018 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 16258 MB/s | |||
| Access | ||||
| Latency | 72 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2678 MB/s | |||
| Random | 114 MB/s | |||
| Read | ||||
| Sequential | 3149 MB/s | |||
| Random | 52 MB/s | |||


© 2007-2025 Novabench Inc.