10512| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 5936 GFLOPS | |||
| Varied workload | ||||
| Compression | 1452 MB/s | |||
| Cryptography | 89539 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 333 FPS | |||
| Compute | 92042 GFLOPS | |||
| Memory transfer | ||||
| On-device | 834410 MB/s | |||
| Host to device | 240298 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 22086 MB/s | |||
| Access | ||||
| Latency | 66 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 16158 MB/s | |||
| Random | 248 MB/s | |||
| Read | ||||
| Sequential | 18164 MB/s | |||
| Random | 96 MB/s | |||


© 2007-2025 Novabench Inc.