5421| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3382 GFLOPS | |||
| Varied workload | ||||
| Compression | 1213 MB/s | |||
| Cryptography | 51485 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 37441 GFLOPS | |||
| Memory transfer | ||||
| On-device | 364873 MB/s | |||
| Host to device | 169205 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 13977 MB/s | |||
| Access | ||||
| Latency | 97 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5277 MB/s | |||
| Random | 300 MB/s | |||
| Read | ||||
| Sequential | 5516 MB/s | |||
| Random | 79 MB/s | |||


© 2007-2025 Novabench Inc.