5422| Clock Speed | 4.8 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4180 GFLOPS | |||
| Varied workload | ||||
| Compression | 1255 MB/s | |||
| Cryptography | 58886 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 32099 GFLOPS | |||
| Memory transfer | ||||
| On-device | 588548 MB/s | |||
| Host to device | 205040 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 12601 MB/s | |||
| Access | ||||
| Latency | 96 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 1562 MB/s | |||
| Random | 302 MB/s | |||
| Read | ||||
| Sequential | 4074 MB/s | |||
| Random | 76 MB/s | |||


© 2007-2025 Novabench Inc.