11006| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 6946 GFLOPS | |||
| Varied workload | ||||
| Compression | 1301 MB/s | |||
| Cryptography | 207609 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 86438 GFLOPS | |||
| Memory transfer | ||||
| On-device | 713345 MB/s | |||
| Host to device | 189321 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 40666 MB/s | |||
| Access | ||||
| Latency | 81 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4238 MB/s | |||
| Random | 315 MB/s | |||
| Read | ||||
| Sequential | 6721 MB/s | |||
| Random | 340 MB/s | |||


© 2007-2025 Novabench Inc.