4502| Clock Speed | 4.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2411 GFLOPS | |||
| Varied workload | ||||
| Compression | 1237 MB/s | |||
| Cryptography | 100720 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 23433 GFLOPS | |||
| Memory transfer | ||||
| On-device | 253346 MB/s | |||
| Host to device | 135137 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 43088 MB/s | |||
| Access | ||||
| Latency | 83 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 1715 MB/s | |||
| Random | 222 MB/s | |||
| Read | ||||
| Sequential | 2367 MB/s | |||
| Random | 49 MB/s | |||


© 2007-2025 Novabench Inc.