4102| Clock Speed | 4.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1793 GFLOPS | |||
| Varied workload | ||||
| Compression | 869 MB/s | |||
| Cryptography | 45463 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 38055 GFLOPS | |||
| Memory transfer | ||||
| On-device | 328965 MB/s | |||
| Host to device | 99966 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 11042 MB/s | |||
| Access | ||||
| Latency | 107 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 1535 MB/s | |||
| Random | 146 MB/s | |||
| Read | ||||
| Sequential | 1569 MB/s | |||
| Random | 66 MB/s | |||


© 2007-2025 Novabench Inc.