4513| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4134 GFLOPS | |||
| Varied workload | ||||
| Compression | 1017 MB/s | |||
| Cryptography | 68126 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 15159 GFLOPS | |||
| Memory transfer | ||||
| On-device | 216286 MB/s | |||
| Host to device | 89906 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 21354 MB/s | |||
| Access | ||||
| Latency | 84 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2849 MB/s | |||
| Random | 195 MB/s | |||
| Read | ||||
| Sequential | 1788 MB/s | |||
| Random | 69 MB/s | |||


© 2007-2025 Novabench Inc.