6744| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4922 GFLOPS | |||
| Varied workload | ||||
| Compression | 1440 MB/s | |||
| Cryptography | 87155 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 38452 GFLOPS | |||
| Memory transfer | ||||
| On-device | 647930 MB/s | |||
| Host to device | 220668 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 21320 MB/s | |||
| Access | ||||
| Latency | 73 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6368 MB/s | |||
| Random | 330 MB/s | |||
| Read | ||||
| Sequential | 4711 MB/s | |||
| Random | 110 MB/s | |||
© 2007-2025 Novabench Inc.