3470| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3513 GFLOPS | |||
| Varied workload | ||||
| Compression | 1284 MB/s | |||
| Cryptography | 47388 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 5893 GFLOPS | |||
| Memory transfer | ||||
| On-device | 210938 MB/s | |||
| Host to device | 13528 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18073 MB/s | |||
| Access | ||||
| Latency | 75 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 471 MB/s | |||
| Random | 191 MB/s | |||
| Read | ||||
| Sequential | 417 MB/s | |||
| Random | 47 MB/s | |||


© 2007-2025 Novabench Inc.