5329| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3559 GFLOPS | |||
| Varied workload | ||||
| Compression | 1125 MB/s | |||
| Cryptography | 97479 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 83 FPS | |||
| Compute | 6552 GFLOPS | |||
| Memory transfer | ||||
| On-device | 164706 MB/s | |||
| Host to device | 154567 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 32447 MB/s | |||
| Access | ||||
| Latency | 91 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 21360 MB/s | |||
| Random | 434 MB/s | |||
| Read | ||||
| Sequential | 26541 MB/s | |||
| Random | 460 MB/s | |||


© 2007-2025 Novabench Inc.