4532| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3470 GFLOPS | |||
| Varied workload | ||||
| Compression | 1240 MB/s | |||
| Cryptography | 48778 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 23307 GFLOPS | |||
| Memory transfer | ||||
| On-device | 237651 MB/s | |||
| Host to device | 12186 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 12311 MB/s | |||
| Access | ||||
| Latency | 95 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2770 MB/s | |||
| Random | 149 MB/s | |||
| Read | ||||
| Sequential | 3493 MB/s | |||
| Random | 57 MB/s | |||


© 2007-2025 Novabench Inc.