4902| Clock Speed | 4.8 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2346 GFLOPS | |||
| Varied workload | ||||
| Compression | 1166 MB/s | |||
| Cryptography | 67934 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 29867 GFLOPS | |||
| Memory transfer | ||||
| On-device | 353076 MB/s | |||
| Host to device | 181287 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 62644 MB/s | |||
| Access | ||||
| Latency | 44 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4748 MB/s | |||
| Random | 213 MB/s | |||
| Read | ||||
| Sequential | 5018 MB/s | |||
| Random | 63 MB/s | |||


© 2007-2025 Novabench Inc.