5122| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2339 GFLOPS | |||
| Varied workload | ||||
| Compression | 1167 MB/s | |||
| Cryptography | 68396 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 59 FPS | |||
| Compute | 34547 GFLOPS | |||
| Memory transfer | ||||
| On-device | 644971 MB/s | |||
| Host to device | 231959 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 62182 MB/s | |||
| Access | ||||
| Latency | 45 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4454 MB/s | |||
| Random | 119 MB/s | |||
| Read | ||||
| Sequential | 5022 MB/s | |||
| Random | 56 MB/s | |||


© 2007-2025 Novabench Inc.