5521| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3788 GFLOPS | |||
| Varied workload | ||||
| Compression | 1267 MB/s | |||
| Cryptography | 109522 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 22718 GFLOPS | |||
| Memory transfer | ||||
| On-device | 458833 MB/s | |||
| Host to device | 225965 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 35938 MB/s | |||
| Access | ||||
| Latency | 80 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6065 MB/s | |||
| Random | 127 MB/s | |||
| Read | ||||
| Sequential | 5802 MB/s | |||
| Random | 48 MB/s | |||


© 2007-2025 Novabench Inc.