5101| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2378 GFLOPS | |||
| Varied workload | ||||
| Compression | 1174 MB/s | |||
| Cryptography | 68843 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 59 FPS | |||
| Compute | 33727 GFLOPS | |||
| Memory transfer | ||||
| On-device | 654148 MB/s | |||
| Host to device | 251651 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 63022 MB/s | |||
| Access | ||||
| Latency | 48 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4676 MB/s | |||
| Random | 212 MB/s | |||
| Read | ||||
| Sequential | 5025 MB/s | |||
| Random | 62 MB/s | |||


© 2007-2025 Novabench Inc.