2801| Clock Speed | 3.1 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1929 GFLOPS | |||
| Varied workload | ||||
| Compression | 530 MB/s | |||
| Cryptography | 26864 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 16146 GFLOPS | |||
| Memory transfer | ||||
| On-device | 231534 MB/s | |||
| Host to device | 80255 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 11245 MB/s | |||
| Access | ||||
| Latency | 102 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2243 MB/s | |||
| Random | 70 MB/s | |||
| Read | ||||
| Sequential | 2778 MB/s | |||
| Random | 35 MB/s | |||


© 2007-2025 Novabench Inc.