4612| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2934 GFLOPS | |||
| Varied workload | ||||
| Compression | 1098 MB/s | |||
| Cryptography | 44042 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 36669 GFLOPS | |||
| Memory transfer | ||||
| On-device | 534071 MB/s | |||
| Host to device | 163902 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 16680 MB/s | |||
| Access | ||||
| Latency | 81 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 477 MB/s | |||
| Random | 26 MB/s | |||
| Read | ||||
| Sequential | 373 MB/s | |||
| Random | 23 MB/s | |||


© 2007-2025 Novabench Inc.