5141| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2208 GFLOPS | |||
| Varied workload | ||||
| Compression | 1321 MB/s | |||
| Cryptography | 36049 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | Test failed | |||
| Compute | 38745 GFLOPS | |||
| Memory transfer | ||||
| On-device | 363919 MB/s | |||
| Host to device | 157104 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 17805 MB/s | |||
| Access | ||||
| Latency | 91 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6378 MB/s | |||
| Random | 204 MB/s | |||
| Read | ||||
| Sequential | 6749 MB/s | |||
| Random | 80 MB/s | |||


© 2007-2025 Novabench Inc.