Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 6937 GFLOPS | |||
Varied workload | ||||
Compression | 556 MB/s | |||
Cryptography | 143698 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 111 FPS | |||
Compute | 31611 GFLOPS | |||
Memory transfer | ||||
On-device | 490102 MB/s | |||
Host to device | 143843 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 15886 MB/s | |||
Access | ||||
Latency | 115 ns |
Write | ||||
---|---|---|---|---|
Sequential | 989 MB/s | |||
Random | 136 MB/s | |||
Read | ||||
Sequential | 10588 MB/s | |||
Random | 51 MB/s |
© 2007-2024 Novabench Inc.