Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 2965 GFLOPS | |||
Varied workload | ||||
Compression | 889 MB/s | |||
Cryptography | 64829 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 167 FPS | |||
Compute | 21097 GFLOPS | |||
Memory transfer | ||||
On-device | 334256 MB/s | |||
Host to device | 156331 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 20774 MB/s | |||
Access | ||||
Latency | 87 ns |
Write | ||||
---|---|---|---|---|
Sequential | 4690 MB/s | |||
Random | 150 MB/s | |||
Read | ||||
Sequential | 5022 MB/s | |||
Random | 56 MB/s |
© 2007-2024 Novabench Inc.