7851| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4632 GFLOPS | |||
| Varied workload | ||||
| Compression | 1106 MB/s | |||
| Cryptography | 127744 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | Test failed | |||
| Compute | 62769 GFLOPS | |||
| Memory transfer | ||||
| On-device | 636835 MB/s | |||
| Host to device | 483626 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 28212 MB/s | |||
| Access | ||||
| Latency | 98 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3978 MB/s | |||
| Random | 185 MB/s | |||
| Read | ||||
| Sequential | 6403 MB/s | |||
| Random | 66 MB/s | |||


© 2007-2025 Novabench Inc.