4410| Clock Speed | 4.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3059 GFLOPS | |||
| Varied workload | ||||
| Compression | 1113 MB/s | |||
| Cryptography | 67888 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 18054 GFLOPS | |||
| Memory transfer | ||||
| On-device | 347168 MB/s | |||
| Host to device | 5984 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 22762 MB/s | |||
| Access | ||||
| Latency | 77 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4601 MB/s | |||
| Random | 188 MB/s | |||
| Read | ||||
| Sequential | 4546 MB/s | |||
| Random | 61 MB/s | |||


© 2007-2025 Novabench Inc.