13322| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 13426 GFLOPS | |||
| Varied workload | ||||
| Compression | 920 MB/s | |||
| Cryptography | 282187 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 80709 GFLOPS | |||
| Memory transfer | ||||
| On-device | 689261 MB/s | |||
| Host to device | 94309 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 16839 MB/s | |||
| Access | ||||
| Latency | 106 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4639 MB/s | |||
| Random | 208 MB/s | |||
| Read | ||||
| Sequential | 6386 MB/s | |||
| Random | 73 MB/s | |||


© 2007-2025 Novabench Inc.